Surgical Artistry is run by Dr. Tammy Wu and Dr. Calvin Lee.  Located in Modesto, California, we offer services in Plastic Surgery, Botox, Acupuncture, and Veins (facial veins and leg veins)

FaceBook for Surgical Artistry, Plastic Surgery in Modesto, CA - we would love for you to "like us"  BD = Brilliant Distinctions offered by the makers of Botox and Juvederm.  Discounts for Botox, Juvederm, and Latisse are available.  We can also sign you up at our office.   www.SurgeryToday.com

Tammy Wu, MD  |  Calvin Lee, MD  |  (209) 551-1888
Mon-Fri 8am -5pm  •  2336 Sylvan Ave. C, Modesto, CA 95355
(next to the post office)

Plastic Surgery  |  Botox  |  Acupuncture  |  Veins


Breast Augmentation, Tummy Tuck 

AVERAGE PACE FOR MARATHON GOAL CHART

Marathon Goal Pace / MPH chart

by Tammy Wu, MD and Calvin Lee, MD

Surgical Artistry has been the title sponsor for the
Surgical Artistry Modesto Marathon
since 2010.


Dr. Tammy Wu is an avid runner.

Use the chart below to find your average pace or MPH
based on your goal marathon finish time.

The marathon time is in the red bold color in hours:minutes:seconds.  The pace is in the same formate and the units are minutes per mile, and the MPH stands for miles per hour.  This chart was made originally with MPH in mind.  This is why the goal times and pace are not in even numbers, but as you can see the MPH are even numbers.  Dr. Lee uses a garmin watch and sets it at MPH and this helps him stay on track for his marathons.  And Dr. Lee was the one who generated this running average pace chart for the marathon by using his own Excel spreadsheet.

Marathon min/mile  
26.2 Miles PACE MPH
6:33:00 0:15:00 4.00
6:28:09 0:14:49 4.05
6:23:25 0:14:38 4.10
6:18:48 0:14:27 4.15
6:14:17 0:14:17 4.20
6:09:53 0:14:07 4.25
6:05:35 0:13:57 4.30
6:01:23 0:13:48 4.35
5:57:16 0:13:38 4.40
5:53:16 0:13:29 4.45
5:49:20 0:13:20 4.50
5:45:30 0:13:11 4.55
5:41:44 0:13:03 4.60
5:38:04 0:12:54 4.65
5:34:28 0:12:46 4.70
5:30:57 0:12:38 4.75
5:27:30 0:12:30 4.80
5:24:07 0:12:22 4.85
5:20:49 0:12:15 4.90
5:17:35 0:12:07 4.95
5:14:24 0:12:00 5.00
5:11:17 0:11:53 5.05
5:08:14 0:11:46 5.10
5:05:15 0:11:39 5.15
5:02:18 0:11:32 5.20
4:59:26 0:11:26 5.25
4:56:36 0:11:19 5.30
4:53:50 0:11:13 5.35
4:51:07 0:11:07 5.40
4:48:26 0:11:01 5.45
4:45:49 0:10:55 5.50
4:43:15 0:10:49 5.55
4:40:43 0:10:43 5.60
4:38:14 0:10:37 5.65
4:35:47 0:10:32 5.70
4:33:23 0:10:26 5.75
4:31:02 0:10:21 5.80
4:28:43 0:10:15 5.85
4:26:26 0:10:10 5.90
4:24:12 0:10:05 5.95
4:22:00 0:10:00 6.00
4:19:50 0:09:55 6.05
4:17:42 0:09:50 6.10
4:15:37 0:09:45 6.15
4:13:33 0:09:41 6.20
4:11:31 0:09:36 6.25
4:09:31 0:09:31 6.30
4:07:34 0:09:27 6.35
4:05:38 0:09:23 6.40
4:03:43 0:09:18 6.45
4:01:51 0:09:14 6.50
4:00:00 0:09:10 6.55
3:58:11 0:09:05 6.60
3:56:23 0:09:01 6.65
3:54:38 0:08:57 6.70
3:52:53 0:08:53 6.75
3:51:11 0:08:49 6.80
3:49:29 0:08:46 6.85
3:47:50 0:08:42 6.90
3:46:11 0:08:38 6.95
3:44:34 0:08:34 7.00
3:42:59 0:08:31 7.05
3:41:25 0:08:27 7.10
3:39:52 0:08:23 7.15
3:38:20 0:08:20 7.20
3:36:50 0:08:17 7.25
3:35:21 0:08:13 7.30
3:33:53 0:08:10 7.35
3:32:26 0:08:06 7.40
3:31:00 0:08:03 7.45
3:29:36 0:08:00 7.50
3:28:13 0:07:57 7.55
3:26:51 0:07:54 7.60
3:25:29 0:07:51 7.65
3:24:09 0:07:48 7.70
3:22:50 0:07:45 7.75
3:21:32 0:07:42 7.80
3:20:15 0:07:39 7.85
3:18:59 0:07:36 7.90
3:17:44 0:07:33 7.95
3:16:30 0:07:30 8.00
3:15:17 0:07:27 8.05
3:14:04 0:07:24 8.10
3:12:53 0:07:22 8.15
3:11:42 0:07:19 8.20
3:10:33 0:07:16 8.25
3:09:24 0:07:14 8.30
3:08:16 0:07:11 8.35
3:07:09 0:07:09 8.40
3:06:02 0:07:06 8.45
3:04:56 0:07:04 8.50
3:03:52 0:07:01 8.55
3:02:47 0:06:59 8.60
3:01:44 0:06:56 8.65
3:00:41 0:06:54 8.70
2:59:39 0:06:51 8.75
2:58:38 0:06:49 8.80
2:57:38 0:06:47 8.85
2:56:38 0:06:44 8.90
2:55:39 0:06:42 8.95
2:54:40 0:06:40 9.00
2:53:42 0:06:38 9.05
2:52:45 0:06:36 9.10
2:51:48 0:06:33 9.15
2:50:52 0:06:31 9.20
2:49:57 0:06:29 9.25
2:49:02 0:06:27 9.30
2:48:08 0:06:25 9.35
2:47:14 0:06:23 9.40
2:46:21 0:06:21 9.45
2:45:28 0:06:19 9.50
2:44:36 0:06:17 9.55
2:43:45 0:06:15 9.60
2:42:54 0:06:13 9.65
2:42:04 0:06:11 9.70
2:41:14 0:06:09 9.75
2:40:24 0:06:07 9.80
2:39:36 0:06:05 9.85
2:38:47 0:06:04 9.90
2:37:59 0:06:02 9.95
2:37:12 0:06:00 10.00
2:36:25 0:05:58 10.05
2:35:39 0:05:56 10.10
2:34:53 0:05:55 10.15
2:34:07 0:05:53 10.20
2:33:22 0:05:51 10.25
2:32:37 0:05:50 10.30
2:31:53 0:05:48 10.35
2:31:09 0:05:46 10.40
2:30:26 0:05:44 10.45
2:29:43 0:05:43 10.50
2:29:00 0:05:41 10.55
2:28:18 0:05:40 10.60
2:27:36 0:05:38 10.65
2:26:55 0:05:36 10.70
2:26:14 0:05:35 10.75
2:25:33 0:05:33 10.80
2:24:53 0:05:32 10.85
2:24:13 0:05:30 10.90
2:23:34 0:05:29 10.95
2:22:55 0:05:27 11.00
2:22:16 0:05:26 11.05
2:21:37 0:05:24 11.10
2:20:59 0:05:23 11.15
2:20:21 0:05:21 11.20
2:19:44 0:05:20 11.25
2:19:07 0:05:19 11.30
2:18:30 0:05:17 11.35
2:17:54 0:05:16 11.40
2:17:18 0:05:14 11.45
2:16:42 0:05:13 11.50
2:16:06 0:05:12 11.55
2:15:31 0:05:10 11.60
2:14:56 0:05:09 11.65
2:14:22 0:05:08 11.70
2:13:47 0:05:06 11.75
2:13:13 0:05:05 11.80
2:12:39 0:05:04 11.85
2:12:06 0:05:03 11.90
2:11:33 0:05:01 11.95
2:11:00 0:05:00 12.00
2:10:27 0:04:59 12.05
2:09:55 0:04:58 12.10
2:09:23 0:04:56 12.15
2:08:51 0:04:55 12.20
2:08:20 0:04:54 12.25
2:07:48 0:04:53 12.30
2:07:17 0:04:51 12.35
2:06:46 0:04:50 12.40
2:06:16 0:04:49 12.45
2:05:46 0:04:48 12.50
2:05:16 0:04:47 12.55
2:04:46 0:04:46 12.60
2:04:16 0:04:45 12.65
2:03:47 0:04:43 12.70
2:03:18 0:04:42 12.75
2:02:49 0:04:41 12.80
2:02:20 0:04:40 12.85
2:01:52 0:04:39 12.90
2:01:23 0:04:38 12.95
2:00:55 0:04:37 13.00
2:00:28 0:04:36 13.05
2:00:00 0:04:35 13.10
1:59:33 0:04:34 13.15
1:59:05 0:04:33 13.20
1:58:38 0:04:32 13.25
1:58:12 0:04:31 13.30
1:57:45 0:04:30 13.35
1:57:19 0:04:29 13.40
1:56:53 0:04:28 13.45
1:56:27 0:04:27 13.50
1:56:01 0:04:26 13.55
1:55:35 0:04:25 13.60
1:55:10 0:04:24 13.65
1:54:45 0:04:23 13.70
1:54:20 0:04:22 13.75
1:53:55 0:04:21 13.80
1:53:30 0:04:20 13.85
1:53:06 0:04:19 13.90
1:52:41 0:04:18 13.95
1:52:17 0:04:17 14.00

How is marathon running chart related to Plastic Surgery?

Surgical Artistry is dedicated to plastic surgery and we are located in Modesto.  We are probably the only marathon in the world sponsored by a plastic surgeon / plastic surgery group.  But if we're wrong about that, we'd like to know.  We believe in not only improving each patient we care for, but also the community in which we live and participate.  We also use the marathon as motivation to keep ourselves healthy.  We have learned that the healthier we are, the more effective we can be when we impart our care to our patients - thus plastic surgery patients benefit - whether it is breast augmentation in Modesto, breast reduction, face lift, liposuction, vein procedures, Botox, or even cosmetic acupuncture.  We hope that people will be proud of the marathon and think of it when we think of the good things in Modesto.

We are the title sponsors of the Surgical Artistry Modesto Marathon.  It is good to have two of the hospitals that we work with sponsor us as well.  Doctors Medical Center (DMC Modesto), and Memorial Medical Center/Sutter Gould in Modesto, CA.

This chart above is related to goal setting and strategic planning.  Planning involves all the training that we've done which may include Yasso 800's on a treadmill.  Goal setting and strategic planning are facets of how we tackle complex problems in surgery and in many ways, running a marathon is a microcosm of life.  The struggles, the preparation, and the victories - all have resemblance to many aspects in our lives.

At the Marathon Expo the day before the marathon.  We are there with breast augmentation representatives, Botox representatives, and many other plastic surgery related information.  We will also have compression socks!  Hope to see you there!

We also hope that having a marathon in Modesto helps to promote beautiful healthy lifestyles for the Modesto community.  Beauty on the outside begins with beauty and health on the inside.


Our Plastic Surgery Reviews Botox Face Muscles  |  What's Great About Modesto, CA

Cost of Plastic Surgery in Modesto, CA  |  Creation of Surgical Artistry History

Surgical Artistry webpage is for information only, not medical advice. Dr. Tammy Wu on Google+
www.surgerytoday.com homemade website by Calvin Lee, MD and Tzuying Tammy Wu, MD, Modesto, CA
Abdominoplasty in Modesto, California.  Date of edit: 03/08/2013

 

Where next? Visit our Site Map Directory

Modesto Plastic Surgery  |  Modesto Breast Augmentation Modesto Tummy Tuck  |  Modesto Botox  |  Acupuncture  |  Veins
2336 Sylvan Ave. Suite C, Modesto, CA 95355
(209) 551-1888
www.surgerytoday.com