Category Archives: Modesto

Modesto ranks #4 in California for Property Crime

Modesto ranks #4 in California for Property Crime
for cities of 100,000 or larger in population

Summary of 2013 crime data

  • In 2013, Modesto reports 9989 Property crimes = 27 property crimes per day.
  • Compared to Los Angeles, Modesto has twice the number of Violent crimes, and two-to-three times the number of Burglaries.
  • Modesto ranks #4 in California for Property crime for the top 56 largest cities in California 
    • Modesto is the 16th largest city in California, with a population of 204,252
    • There are 56 cities in California larger than 100,000 in population.
    • Modesto has 1704 Violent crimes reported in 2013.
    • Modesto has 9989 Property crimes reported in 2013.
    • Modesto has 2251 Burglaries (a subset of Property crime) in 2013

Summary of how Modesto ranks in 2013 with cities larger than 100,000 population

  • Regarding Violent crime, Modesto ranks #8 out of all those cities larger than 100,000 in population.  The 7 cities with more Violent crimes reported per population, starting with most:  Oakland, Stockton, Tichmond, San Bernadino, Antioch, Vallejo, and San Francisco
  • Property crime, Modesto ranks #4 in California for the top 56 largest cities in California.  Only these three cities have more property crime proportions: Oakland, San Francisco, and Stockton.
  • Burglaries (a subset of Property crime):  Modesto ranks #9 in California.  Only these cities (from most) have more:  Vallejo, Richmond, Stockton, Bakersfield, Antioch, Oakland, San Bernadino, Victorville.
Modesto Crimes reported between 9/12/14 - 9/17/14

Modesto Crime mapping 9/12/14 – 9/17/14

Picture from http://www.crimemapping.com/map/ca/modesto

Data Source

I was looking through Modesto and California crime data for 2013, and was able to download a spreadsheet.   It lists in alphabetical order 462 cities.  I was able to sort it out in terms of largest city to smallest.  Modesto is #16 on the list.  If you got to this webpage but was looking for our Modesto plastic surgery pages – start with this link.

Data Source: http://www.fbi.gov/about-us/cjis/ucr/crime-in-the-u.s/2013/crime-in-the-u.s.-2013/tables/table-8/table-8-state-cuts/table_8_offenses_known_to_law_enforcement_california_by_city_2013.xls

Disclaimer: I’m just working with data found on the internet.  I did some spreadsheet manipulation of the data.  I don’t claim to be a spreadsheet expert, nor am I a crime expert.


I have included the link to the raw data, and I have listed the data at the bottom of this web page:

  • Cities larger than 100,000 in pop. – ranked by Property crime proportion in purple.
  • Cities larger than 100,000 in population – ranked by size in green.
  • All cities, ranked by Property crime proportion is in red.

I was able to pull up the 56 Largest Cities in California.

Here’s the data sorted by Property Crime proportion for the 56 largest cities in California (larger than 100,000 in population)

Rank City Population Property
crime
Property crime proportion
1 Oakland 403,887 25,176 0.0623
2 San Francisco 833,863 48,324 0.0580
3 Stockton 299,796 15,080 0.0503
4 Modesto 204,252 9,989 0.0489
5 Vallejo 118,336 5,734 0.0485
6 Bakersfield 361,859 16,814 0.0465
7 Berkeley 116,217 5,377 0.0463
8 Richmond 107,341 4,826 0.0450
9 Fresno 508,876 22,584 0.0444
10 San Bernardino 214,322 9,389 0.0438
11 Antioch 106,447 4,440 0.0417
12 Visalia 127,824 4,853 0.0380
13 Sacramento 478,182 17,980 0.0376
14 Ventura 108,204 4,027 0.0372
15 Concord 125,464 4,357 0.0347
16 Salinas 155,742 5,356 0.0344
17 Victorville 121,699 4,165 0.0342
18 Riverside 316,423 10,608 0.0335
19 Fairfield 108,425 3,534 0.0326
20 Hayward 150,955 4,844 0.0321
21 Costa Mesa 112,538 3,556 0.0316
22 West Covina 107,867 3,370 0.0312
23 Moreno Valley 201,284 5,872 0.0292
24 Downey 113,222 3,292 0.0291
25 Pomona 151,366 4,394 0.0290
26 Santa Maria 102,051 2,934 0.0288
27 Anaheim 345,320 9,611 0.0278
28 Long Beach 469,665 12,999 0.0277
29 Fullerton 139,676 3,859 0.0276
30 Pasadena 139,003 3,779 0.0272
31 Ontario 168,144 4,507 0.0268
32 El Cajon 102,012 2,730 0.0268
33 Escondido 148,650 3,965 0.0267
34 Rialto 102,520 2,717 0.0265
35 Roseville 126,236 3,343 0.0265
36 Oceanside 172,525 4,494 0.0260
37 San Jose 992,143 25,510 0.0257
38 Huntington Beach 195,842 4,934 0.0252
39 Oxnard 202,594 5,074 0.0250
40 Inglewood 111,672 2,718 0.0243
41 San Diego 1,349,306 31,728 0.0235
42 Rancho Cucamonga 172,262 3,824 0.0222
43 Los Angeles 3,878,725 85,844 0.0221
44 Lancaster 159,792 3,495 0.0219
45 Palmdale 156,522 3,344 0.0214
46 Norwalk 106,518 2,246 0.0211
47 Chula Vista 255,073 5,284 0.0207
48 San Mateo 100,440 2,065 0.0206
49 Santa Rosa 171,564 3,506 0.0204
50 Fontana 203,427 4,088 0.0201
51 Garden Grove 175,469 3,397 0.0194
52 Santa Ana 332,848 6,425 0.0193
53 El Monte 115,591 2,182 0.0189
54 Carlsbad 110,505 2,085 0.0189
55 Elk Grove 160,925 2,963 0.0184
56 Daly City 104,536 1,833 0.0175

Here’s the top 56 largest cities in California – and Modesto is on the list!

Out of 319 cities in California here are the 30 largest:

Burglary is a subset of Property Crime.

  City Population Violent
crime
Property
crime
Burglary
1 Los Angeles 3,878,725 16,524 85,844 15,728
2 San Diego 1,349,306 5,303 31,728 6,355
3 San Jose 992,143 3,215 25,510 5,173
4 San Francisco 833,863 7,064 48,324 5,931
5 Fresno 508,876 2,552 22,584 5,223
6 Sacramento 478,182 3,137 17,980 3,886
7 Long Beach 469,665 2,346 12,999 3,776
8 Oakland 403,887 7,984 25,176 5,058
9 Bakersfield 361,859 1,857 16,814 4,605
10 Anaheim 345,320 1,130 9,611 1,412
11 Santa Ana 332,848 1,121 6,425 803
12 Riverside 316,423 1,330 10,608 1,978
13 Stockton 299,796 3,622 15,080 4,189
14 Chula Vista 255,073 595 5,284 971
15 San Bernardino 214,322 1,949 9,389 2,673
16 Modesto 204,252 1,704 9,989 2,251
17 Fontana 203,427 725 4,088 872
18 Oxnard 202,594 651 5,074 974
19 Moreno Valley 201,284 638 5,872 1,822
20 Huntington Beach 195,842 362 4,934 793
21 Garden Grove 175,469 455 3,397 637
22 Oceanside 172,525 634 4,494 677
23 Rancho Cucamonga 172,262 331 3,824 1,374
24 Santa Rosa 171,564 541 3,506 638
25 Ontario 168,144 453 4,507 830
26 Elk Grove 160,925 469 2,963 544
27 Lancaster 159,792 832 3,495 1,062
28 Palmdale 156,522 759 3,344 1,049
29 Salinas 155,742 1,001 5,356 1,148
30 Pomona 151,366 809 4,394 847
31 Hayward 150,955 589 4,844 1,051
32 Escondido 148,650 596 3,965 717
33 Fullerton 139,676 372 3,859 627
34 Pasadena 139,003 434 3,779 939
35 Visalia 127,824 500 4,853 1,218
36 Roseville 126,236 261 3,343 482
37 Concord 125,464 407 4,357 825
38 Victorville 121,699 651 4,165 1,461
39 Vallejo 118,336 1,019 5,734 2,972
40 Berkeley 116,217 562 5,377 1,055
41 El Monte 115,591 340 2,182 568
42 Downey 113,222 326 3,292 573
43 Costa Mesa 112,538 252 3,556 512
44 Inglewood 111,672 739 2,718 637
45 Carlsbad 110,505 221 2,085 525
46 Fairfield 108,425 498 3,534 735
47 Ventura 108,204 262 4,027 745
48 West Covina 107,867 231 3,370 615
49 Richmond 107,341 1,112 4,826 1,631
50 Norwalk 106,518 407 2,246 420
51 Antioch 106,447 946 4,440 1,351
52 Daly City 104,536 223 1,833 352
53 Rialto 102,520 434 2,717 798
54 Santa Maria 102,051 490 2,934 647
55 El Cajon 102,012 386 2,730 493
56 San Mateo 100,440 239 2,065 309

 

All California cities ranked by Property Crime Proportion

Find your city here

Rank City Population Property
crime
Property crime proportion
1 Industry 223 1,041 4.6682
2 Vernon 115 321 2.7913
3 Sand City 344 99 0.2878
4 Colma 1,481 273 0.1843
5 Irwindale 1,440 229 0.1590
6 Emeryville 10,415 1,651 0.1585
7 Orange Cove 9,750 880 0.0903
8 Eureka 26,881 2,087 0.0776
9 Anderson 10,098 721 0.0714
10 Santa Fe Springs 16,936 1,206 0.0712
11 Commerce 12,995 893 0.0687
12 Red Bluff 14,170 938 0.0662
13 Oroville 15,581 1,011 0.0649
14 Sonora 4,774 304 0.0637
15 Oakland 403,887 25,176 0.0623
16 Capitola 10,038 600 0.0598
17 Grass Valley 12,792 751 0.0587
18 Lakeport 4,674 272 0.0582
19 San Francisco 833,863 48,324 0.0580
20 Isleton 817 46 0.0563
21 Fort Bragg 7,245 391 0.0540
22 California City 13,339 683 0.0512
23 Palm Springs 46,282 2,350 0.0508
24 Santa Cruz 62,517 3,163 0.0506
25 Stockton 299,796 15,080 0.0503
26 Signal Hill 11,240 554 0.0493
27 Modesto 204,252 9,989 0.0489
28 Hemet 81,698 3,963 0.0485
29 Vallejo 118,336 5,734 0.0485
30 Arcata 17,805 841 0.0472
31 El Centro 43,249 2,039 0.0471
32 Brawley 25,753 1,211 0.0470
33 Bakersfield 361,859 16,814 0.0465
34 El Cerrito 24,184 1,120 0.0463
35 Berkeley 116,217 5,377 0.0463
36 Clearlake 14,951 690 0.0462
37 Atwater 28,906 1,323 0.0458
38 San Leandro 87,490 3,960 0.0453
39 Richmond 107,341 4,826 0.0450
40 Fresno 508,876 22,584 0.0444
41 Marysville 12,168 539 0.0443
42 Selma 23,935 1,056 0.0441
43 Palm Desert 50,456 2,215 0.0439
44 San Bernardino 214,322 9,389 0.0438
45 Redlands 70,282 3,020 0.0430
46 Montclair 37,785 1,623 0.0430
47 Tulare 61,424 2,613 0.0425
48 Nevada City 3,039 129 0.0424
49 Needles 4,932 208 0.0422
50 Big Bear Lake 5,144 215 0.0418
51 Del Mar 4,290 179 0.0417
52 Antioch 106,447 4,440 0.0417
53 Redding 91,035 3,774 0.0415
54 Dos Palos 5,071 210 0.0414
55 West Hollywood 34,902 1,435 0.0411
56 Culver City 39,452 1,616 0.0410
57 Pismo Beach 7,824 317 0.0405
58 Huron 6,812 271 0.0398
59 San Jacinto 45,714 1,805 0.0395
60 Desert Hot Springs 27,936 1,103 0.0395
61 Jackson 4,549 179 0.0393
62 Corning 7,631 300 0.0393
63 San Pablo 29,893 1,170 0.0391
64 Oakdale 21,340 826 0.0387
65 Campbell 40,549 1,563 0.0385
66 San Luis Obispo 46,095 1,775 0.0385
67 Santa Monica 92,488 3,544 0.0383
68 La Quinta 39,150 1,494 0.0382
69 Visalia 127,824 4,853 0.0380
70 Monterey 29,338 1,108 0.0378
71 Sacramento 478,182 17,980 0.0376
72 Weed 2,927 110 0.0376
73 Turlock 70,075 2,630 0.0375
74 Ceres 45,876 1,720 0.0375
75 Taft 8,839 331 0.0374
76 Manteca 72,261 2,699 0.0374
77 Delano 52,210 1,949 0.0373
78 Calexico 39,527 1,474 0.0373
79 Ventura 108,204 4,027 0.0372
80 Dinuba 23,440 871 0.0372
81 Arvin 20,390 744 0.0365
82 Yreka 7,639 278 0.0364
83 Fortuna 11,803 429 0.0363
84 Pinole 18,848 685 0.0363
85 Colton 53,403 1,936 0.0363
86 Lodi 63,639 2,301 0.0362
87 Hanford 54,425 1,939 0.0356
88 Ukiah 15,874 564 0.0355
89 Concord 125,464 4,357 0.0347
90 Salinas 155,742 5,356 0.0344
91 Woodland 56,523 1,942 0.0344
92 Victorville 121,699 4,165 0.0342
93 Clovis 99,483 3,404 0.0342
94 Gilroy 51,240 1,740 0.0340
95 Barstow 23,144 785 0.0339
96 Beverly Hills 34,780 1,179 0.0339
97 La Mesa 58,482 1,968 0.0337
98 Indio 80,243 2,699 0.0336
99 Blythe 20,629 693 0.0336
100 Riverside 316,423 10,608 0.0335
101 Fairfield 108,425 3,534 0.0326
102 Rancho Cordova 67,634 2,202 0.0326
103 Merced 81,329 2,647 0.0325
104 Beaumont 40,208 1,298 0.0323
105 Rio Vista 7,622 245 0.0321
106 Hayward 150,955 4,844 0.0321
107 El Segundo 16,911 538 0.0318
108 Shafter 17,139 545 0.0318
109 National City 59,637 1,890 0.0317
110 Coachella 43,330 1,372 0.0317
111 Costa Mesa 112,538 3,556 0.0316
112 Jurupa Valley 98,090 3,065 0.0312
113 West Covina 107,867 3,370 0.0312
114 Citrus Heights 85,337 2,653 0.0311
115 San Rafael 58,725 1,812 0.0309
116 Huntington Park 58,852 1,812 0.0308
117 Los Alamitos 11,735 360 0.0307
118 Pittsburg 66,387 2,022 0.0305
119 Patterson 20,733 631 0.0304
120 Loma Linda 23,701 721 0.0304
121 Yuba City 65,133 1,980 0.0304
122 Kerman 14,543 436 0.0300
123 West Sacramento 49,751 1,483 0.0298
124 Paramount 54,868 1,633 0.0298
125 Santa Barbara 90,006 2,670 0.0297
126 Coalinga 16,398 485 0.0296
127 Upland 75,640 2,234 0.0295
128 Madera 62,973 1,855 0.0295
129 Sanger 24,649 726 0.0295
130 Willows 6,122 179 0.0292
131 Moreno Valley 201,284 5,872 0.0292
132 Chico 88,226 2,572 0.0292
133 Gridley 6,563 191 0.0291
134 Downey 113,222 3,292 0.0291
135 Pomona 151,366 4,394 0.0290
136 Santa Maria 102,051 2,934 0.0288
137 Los Banos 36,965 1,060 0.0287
138 Placerville 10,339 294 0.0284
139 Adelanto 31,165 886 0.0284
140 Tehachapi 13,607 385 0.0283
141 Perris 72,171 2,038 0.0282
142 South Gate 95,591 2,698 0.0282
143 Kingsburg 11,651 327 0.0281
144 Bishop 3,861 108 0.0280
145 Anaheim 345,320 9,611 0.0278
146 Covina 48,524 1,344 0.0277
147 Long Beach 469,665 12,999 0.0277
148 Fullerton 139,676 3,859 0.0276
149 Montebello 63,566 1,756 0.0276
150 Whittier 86,450 2,383 0.0276
151 Crescent City 7,333 202 0.0275
152 South Lake Tahoe 21,243 585 0.0275
153 Paso Robles 30,795 848 0.0275
154 Fowler 6,038 166 0.0275
155 Marina 20,426 560 0.0274
156 Carmel 3,833 105 0.0274
157 Porterville 55,267 1,506 0.0272
158 Pasadena 139,003 3,779 0.0272
159 Malibu 12,891 350 0.0272
160 Westminster 91,885 2,476 0.0269
161 Ontario 168,144 4,507 0.0268
162 El Cajon 102,012 2,730 0.0268
163 Escondido 148,650 3,965 0.0267
164 Piedmont 10,963 292 0.0266
165 Lake Elsinore 56,232 1,494 0.0266
166 Rialto 102,520 2,717 0.0265
167 Banning 30,503 808 0.0265
168 Alturas 2,681 71 0.0265
169 Roseville 126,236 3,343 0.0265
170 Tracy 85,174 2,236 0.0263
171 Buena Park 82,632 2,165 0.0262
172 Waterford 8,590 224 0.0261
173 Oceanside 172,525 4,494 0.0260
174 Hawthorne 86,132 2,242 0.0260
175 Compton 97,907 2,538 0.0259
176 Arroyo Grande 17,634 455 0.0258
177 San Jose 992,143 25,510 0.0257
178 Mendota 11,472 294 0.0256
179 Chowchilla 17,696 452 0.0255
180 Lakewood 81,086 2,062 0.0254
181 American Canyon 20,068 510 0.0254
182 Chino 80,704 2,044 0.0253
183 Parlier 14,856 375 0.0252
184 Huntington Beach 195,842 4,934 0.0252
185 Hesperia 92,621 2,330 0.0252
186 Watsonville 52,076 1,308 0.0251
187 Oxnard 202,594 5,074 0.0250
188 Highland 54,462 1,362 0.0250
189 Alameda 76,206 1,902 0.0250
190 Lemoore 24,802 608 0.0245
191 Inglewood 111,672 2,718 0.0243
192 Bellflower 77,594 1,882 0.0243
193 Newark 43,950 1,062 0.0242
194 Lompoc 43,581 1,051 0.0241
195 Carson 93,415 2,251 0.0241
196 Farmersville 10,786 258 0.0239
197 Pico Rivera 63,710 1,521 0.0239
198 Manhattan Beach 35,930 853 0.0237
199 Exeter 10,506 249 0.0237
200 Susanville 16,270 384 0.0236
201 Orland 7,420 175 0.0236
202 San Bruno 42,495 1,002 0.0236
203 San Diego ####### 31,728 0.0235
204 Redwood City 79,707 1,871 0.0235
205 Lindsay 13,208 310 0.0235
206 Redondo Beach 67,993 1,588 0.0234
207 Del Rey Oaks 1,673 39 0.0233
208 Azusa 47,754 1,098 0.0230
209 Grover Beach 13,398 303 0.0226
210 Grand Terrace 12,364 279 0.0226
211 Union City 72,480 1,634 0.0225
212 Apple Valley 71,159 1,594 0.0224
213 McFarland 12,288 274 0.0223
214 Gardena 59,703 1,331 0.0223
215 Vacaville 94,347 2,096 0.0222
216 Solana Beach 13,239 294 0.0222
217 Rancho Cucamonga 172,262 3,824 0.0222
218 Los Angeles 3,878,725 85,844 0.0221
219 Gustine 5,655 125 0.0221
220 Mountain View 77,399 1,706 0.0220
221 Dixon 18,743 411 0.0219
222 Auburn 13,779 302 0.0219
223 Lancaster 159,792 3,495 0.0219
224 Suisun City 28,805 630 0.0219
225 South El Monte 20,354 444 0.0218
226 Livermore 84,350 1,830 0.0217
227 Lynwood 71,077 1,528 0.0215
228 Dunsmuir 1,589 34 0.0214
229 Palmdale 156,522 3,344 0.0214
230 Vista 96,712 2,045 0.0211
231 Reedley 25,018 529 0.0211
232 Norwalk 106,518 2,246 0.0211
233 Cathedral City 53,064 1,118 0.0211
234 Galt 24,553 517 0.0211
235 Alhambra 84,710 1,774 0.0209
236 San Dimas 33,854 706 0.0209
237 Bear Valley 5,328 111 0.0208
238 Santee 55,924 1,165 0.0208
239 Chula Vista 255,073 5,284 0.0207
240 San Mateo 100,440 2,065 0.0206
241 Healdsburg 11,483 236 0.0206
242 East Palo Alto 29,086 597 0.0205
243 Santa Rosa 171,564 3,506 0.0204
244 Calimesa 8,118 165 0.0203
245 Yucca Valley 21,214 429 0.0202
246 Paradise 26,222 530 0.0202
247 Laguna Beach 23,313 469 0.0201
248 Fontana 203,427 4,088 0.0201
249 Lomita 20,622 414 0.0201
250 Ridgecrest 28,537 570 0.0200
251 Biggs 1,711 34 0.0199
252 Rosemead 54,587 1,067 0.0195
253 Lemon Grove 26,156 509 0.0195
254 Sonoma 10,912 212 0.0194
255 Garden Grove 175,469 3,397 0.0194
256 Santa Ana 332,848 6,425 0.0193
257 Artesia 16,734 323 0.0193
258 Sebastopol 7,570 146 0.0193
259 Ferndale 1,364 26 0.0191
260 Monterey Park 61,152 1,162 0.0190
261 El Monte 115,591 2,182 0.0189
262 Carlsbad 110,505 2,085 0.0189
263 Atascadero 28,938 544 0.0188
264 Newman 10,691 198 0.0185
265 Port Hueneme 21,910 405 0.0185
266 Elk Grove 160,925 2,963 0.0184
267 Mammoth Lakes 8,258 152 0.0184
268 San Gabriel 40,287 724 0.0180
269 South San Francisco 66,157 1,188 0.0180
270 Stanton 39,128 702 0.0179
271 Napa 78,761 1,409 0.0179
272 Baldwin Park 76,745 1,370 0.0179
273 Santa Paula 30,159 536 0.0178
274 Bell Gardens 42,980 763 0.0178
275 Yucaipa 52,524 926 0.0176
276 Encinitas 61,433 1,081 0.0176
277 Daly City 104,536 1,833 0.0175
278 Seaside 34,147 591 0.0173
279 Petaluma 59,224 1,013 0.0171
280 Dana Point 34,262 586 0.0171
281 Holtville 6,022 102 0.0169
282 Duarte 21,759 366 0.0168
283 Imperial Beach 26,998 454 0.0168
284 San Fernando 23,955 399 0.0167
285 Rohnert Park 41,326 687 0.0166
286 Morro Bay 10,412 171 0.0164
287 Laguna Hills 31,134 508 0.0163
288 San Marcos 87,712 1,400 0.0160
289 Hollister 36,414 570 0.0157
290 Corcoran 23,290 364 0.0156
291 Novato 53,735 836 0.0156
292 Greenfield 16,922 259 0.0153
293 City of Angels 3,729 57 0.0153
294 King City 13,260 201 0.0152
295 Bell 35,928 535 0.0149
296 Calistoga 5,223 75 0.0144
297 Livingston 13,683 196 0.0143
298 Hawaiian Gardens 14,437 205 0.0142
299 Pacifica 38,494 546 0.0142
300 Fairfax 7,563 104 0.0138
301 Rio Dell 3,368 46 0.0137
302 Twentynine Palms 25,914 353 0.0136
303 Ojai 7,585 103 0.0136
304 Cudahy 24,091 320 0.0133
305 Oakley 37,824 497 0.0131
306 Gonzales 8,428 109 0.0129
307 Broadmoor 4,301 55 0.0128
308 Willits 4,832 61 0.0126
309 Lawndale 33,234 419 0.0126
310 La Puente 40,415 493 0.0122
311 Poway 49,444 575 0.0116
312 Maywood 27,744 320 0.0115
313 Cotati 7,388 79 0.0107
314 Fillmore 15,206 152 0.0100
315 Avenal 14,712 147 0.0100
316 Windsor 27,249 269 0.0099
317 Soledad 26,637 252 0.0095
318 Stallion Springs 2,562 16 0.0062
319 Firebaugh 8,062 49 0.0061
320 Colusa 5,957 138 0.0232
321 Cerritos 49,816 1,802 0.0362
322 Brentwood 54,301 1,214 0.0224
323 Sutter Creek 2,445 58 0.0237
324 Burbank 104,727 2,430 0.0232
325 Fountain Valley 56,805 1,170 0.0206
326 Pleasant Hill 34,044 1,469 0.0432
327 San Juan Capistrano 35,585 439 0.0123
328 Menlo Park 33,146 644 0.0194
329 Carpinteria 13,287 261 0.0196
330 Morgan Hill 39,907 676 0.0169
331 Brea 40,600 1,210 0.0298
332 Riverbank 23,474 685 0.0292
333 Davis 66,126 1,777 0.0269
334 Monrovia 37,071 806 0.0217
335 Norco 27,497 594 0.0216
336 Albany 19,104 557 0.0292
337 Mount Shasta 3,309 69 0.0209
338 San Marino 13,308 224 0.0168
339 La Mirada 49,150 841 0.0171
340 Rancho Mirage 17,816 636 0.0357
341 Martinez 36,910 824 0.0223
342 Santa Clara 120,150 3,023 0.0252
343 La Habra 61,740 1,155 0.0187
344 Buellton 4,927 62 0.0126
345 Pacific Grove 15,518 308 0.0198
346 Montague 1,411 16 0.0113
347 Sausalito 7,066 309 0.0437
348 Goleta 30,401 451 0.0148
349 Dublin 49,789 739 0.0148
350 Guadalupe 7,205 52 0.0072
351 Etna 721 3 0.0042
352 Atherton 7,278 115 0.0158
353 Escalon 7,304 191 0.0262
354 Hermosa Beach 19,858 549 0.0276
355 Indian Wells 5,174 172 0.0332
356 Woodlake 7,417 134 0.0181
357 Santa Clarita 204,951 2,713 0.0132
358 Milpitas 69,522 2,067 0.0297
359 Arcadia 57,855 1,518 0.0262
360 Folsom 73,782 1,336 0.0181
361 Lake Forest 79,336 813 0.0102
362 Temple City 36,269 476 0.0131
363 Westlake Village 8,440 148 0.0175
364 Solvang 5,373 70 0.0130
365 Glendora 50,893 1,340 0.0263
366 Placentia 52,002 784 0.0151
367 Tustin 78,836 1,473 0.0187
368 Torrance 147,534 2,786 0.0189
369 Burlingame 29,936 665 0.0222
370 Walnut 30,279 463 0.0153
371 Fremont 224,475 4,097 0.0183
372 Fort Jones 823 9 0.0109
373 Central Marin 34,105 695 0.0204
374 Menifee 82,634 1,680 0.0203
375 Wildomar 33,453 536 0.0160
376 Walnut Creek 66,149 2,161 0.0327
377 La Verne 31,439 753 0.0240
378 Sierra Madre 11,048 129 0.0117
379 Eastvale 54,882 1,005 0.0183
380 Winters 6,992 115 0.0164
381 Brisbane 4,429 98 0.0221
382 South Pasadena 25,937 568 0.0219
383 Truckee 16,146 173 0.0107
384 Camarillo 66,173 1,130 0.0171
385 Dorris 910 17 0.0187
386 Diamond Bar 56,619 886 0.0156
387 Benicia 27,558 383 0.0139
388 Thousand Oaks 128,884 1,604 0.0124
389 Avalon 3,777 88 0.0233
390 Hidden Hills 1,905 7 0.0037
391 Moorpark 35,264 409 0.0116
392 Orange 140,304 2,418 0.0172
393 Simi Valley 126,215 1,709 0.0135
394 Rocklin 59,621 1,011 0.0170
395 Claremont 35,623 894 0.0251
396 Cypress 49,067 934 0.0190
397 Hughson 6,898 147 0.0213
398 Ripon 14,802 342 0.0231
399 Tulelake 987 8 0.0081
400 Corona 160,159 3,439 0.0215
401 Belmont 26,697 437 0.0164
402 St. Helena 5,934 72 0.0121
403 Villa Park 5,959 86 0.0144
404 Sunnyvale 148,160 2,434 0.0164
405 Williams 5,176 67 0.0129
406 Kensington 5,230 85 0.0163
407 Scotts Valley 11,694 287 0.0245
408 Glendale 195,366 3,198 0.0164
409 Bradbury 1,080 16 0.0148
410 Agoura Hills 20,762 306 0.0147
411 Hercules 24,831 274 0.0110
412 Laguna Niguel 64,894 624 0.0096
413 Westmorland 2,279 6 0.0026
414 San Clemente 65,295 844 0.0129
415 Temecula 106,680 2,848 0.0267
416 Lafayette 24,829 413 0.0166
417 Ione 7,160 101 0.0141
418 Newport Beach 87,639 2,158 0.0246
419 Calabasas 24,114 313 0.0130
420 Los Gatos 30,351 551 0.0182
421 Pleasanton 72,975 1,281 0.0176
422 Chino Hills 76,943 1,017 0.0132
423 Palo Alto 66,964 1,483 0.0221
424 Lake Shastina 2,482 10 0.0040
425 Mill Valley 14,239 229 0.0161
426 Los Altos 30,225 358 0.0118
427 Rancho Palos Verdes 42,542 580 0.0136
428 Cupertino 60,440 812 0.0134
429 Moraga 16,664 150 0.0090
430 Murrieta 107,768 1,640 0.0152
431 Mission Viejo 95,895 998 0.0104
432 Seal Beach 24,798 462 0.0186
433 La Palma 15,950 326 0.0204
434 La Canada Flintridge 20,572 303 0.0147
435 Cloverdale 8,718 158 0.0181
436 Lincoln 44,831 553 0.0123
437 La Habra Heights 5,437 55 0.0101
438 Orinda 18,520 214 0.0116
439 Aliso Viejo 50,005 315 0.0063
440 Irvine 235,830 3,285 0.0139
441 Coronado 23,183 555 0.0239
442 Foster City 32,652 305 0.0093
443 Saratoga 30,897 222 0.0072
444 Yorba Linda 67,492 700 0.0104
445 Palos Verdes Estates 13,658 147 0.0108
446 Imperial 15,943 86 0.0054
447 Ross 2,447 48 0.0196
448 Danville 43,411 413 0.0095
449 Rolling Hills Estates 8,229 118 0.0143
450 San Ramon 74,434 760 0.0102
451 Rancho Santa Margarita 49,190 290 0.0059
452 Yountville 2,969 57 0.0192
453 Laguna Woods 16,584 132 0.0080
454 Monte Sereno 3,491 33 0.0095
455 Canyon Lake 10,944 157 0.0143
456 Los Altos Hills 8,300 83 0.0100
457 Tiburon 9,133 87 0.0095
458 Clayton 11,439 101 0.0088
459 Belvedere 2,120 26 0.0123
460 Hillsborough 11,245 57 0.0051
461 Rolling Hills 1,894 11 0.0058
462 Wheatland 3,522 49 0.0139

Random notes on Mount Diablo

I’m thinking about planning a Surgical Artistry / Plastic Surgery staff hike on a weekend at Mount Diablo.  Perhaps it would be a nice relaxing and healthy activity.  This may never happen, but it’s a thought, and here are some of my notes.  I figured we spend enough time at work talking about Botox, Breast Augmentation, Tummy tucks, and Acupuncture – that I think we could get a change of scenery from our Modesto plastic surgery office.

Notes about Mount Diablo

Mount Diablo state park CA.gov page

Mount Diablo state park Brochure

Hours of operation at Mount Diablo

8am – sunset

Water at Mount Diablo

  • All the water faucets have been turned off as a result of the drought (info rom 10/20/14)
  • Portable toilets are now used instead of flushing restrooms.
  • It’s is encouraged to bring your own water for drinking.

Mailing Address for Mount Diablo

Mount Diablo State Park
96 Mitchell Canyon Road
Clayton CA 94517

Directions for Mount Diablo

North Gate Road Entrance
1300 North Gate Road
Walnut Creek, 94598
(Concord / Walnut Creek)

South Gate Road Entrance
2675 Mt. Diablo Scenic Boulevard
Blackhawk, 94506
(Danville)

Macedo Ranch Staging Area
3756 Green Valley Road
Alamo, 94507
(no vehicle access to the Summit)

Mitchell Canyon Staging Area
96 Mitchell Canyon Road
Clayton, 94517
(no vehicle access to the Summit)

What is Mount Diablo

It is a mountain of the Diablo Range in Contra Costa county.  Located northeast of Danville.  In relation to Modesto, it is North West of Modesto, CA.  It’s about a 1.5 hour drive (73.1 miles according to Google maps).  It is east of San Francisco.  It is located south of Clayton.

The peak is in the state park which is about 20,000 acres in area.  Alcohol is strictly forbidden in the park.

 

The main door for Surgical Artistry – Modesto Plastic Surgery

The main entrance is Door “C”

There are quite a few doors in this building and I know there has been some mild confusion.  But I thought I’d take this picture to help out a little.  Our address is 2336 Sylvan Ave. Suite C, Modesto, CA 95355.

Here’s the picture as the entrance to our Plastic Surgery office (acupuncture, veins, Botox too!).  So this is our main entrance, and our main webpage is www.SurgeryToday.com

Modesto Plastic Surgery Office Entrance

Welcome to our Modesto Plastic Surgery Office!

My Recording Equipment in Modesto, California

This will hopefully be used for our Modesto Plastic Surgery office for quality recordings.  Or perhaps I could even narrate Botox and Juvederm procedural videos in the future.  Hopefully it will create some nice recordings for Modesto.

My new recording toys

My new recording toys

DAW (Digital Audio Workstation):

Avid Pro Tools 11 (software) on PC

MICROPHONES:

